Call for the Top Delegates

Hi community,

As the Treasury governance is soon to unlock, I believe it is in the interest of many to know who these delegate users are and what is their standing or proposals on the Treasure Governance.
If you are any of these delegates please let us know where can we read about your proposals in case you desire for users to delegate your votes to you.

rank delegate delegators votes~ percent
1 7e4a8391c728fed9069b2962699ab416628b19fa 40 15458979 32.27%
2 6626593c237f530d15ae9980a95ef938ac15c35c 21 14570243 30.41%
3 1994b59e02cd0d09d839b03660c205e88a929b81 472 7907920 16.51%
4 2c4f771208d48035bf2d745974a5795d88c4f69a 1 2500000 5.22%
5 f94e5cdf41247e268d4847c30a0dc2893b33e85d 1 2239701 4.67%
6 f54b90a4a529ee43d924d5131c09c760a5cb129c 1 1599999 3.34%
7 8d07d225a769b7af3a923481e1fdf49180e6a265 7 1035435 2.16%
8 0be0ecc301a1c0175f07a66243cff628c24db852 10 538281 1.12%
9 47701463ee3a42fb87d24746fb9d8b70f06e6e3a 2 500000 1.04%

data from: dune analytics Oct 11 2020 2.24 PM US E.T.

2 Likes

Hi there,

I’m locking this topic as there’s already such topic: Delegation pitch leaderboard. Feel free to participate in the discussion there :).