Topic | Replies | Views | Activity | |
---|---|---|---|---|
Community Governance Process Update [Jan 2023]
On December 21, 2022, the Uniswap community voted to simplify the community governance process (Snapshot poll here). This post is a follow up to that proposal, summarizing the new governance process, and covering a list… |
4 | 30167 | September 5, 2024 | |
Uniswap Governance Forum Rules
This forum is dedicated to discussions on Uniswap governance. Relevant topics include: Governance Proposals Proposal Discussions Delegation Pitches Site Feedback This is not the place for: UNI price discussion Gener… |
2 | 15602 | September 21, 2020 | |
Uniswap Governance Community Calls | 12 | 496 | December 10, 2024 | |
Areta Delegate Platform | 3 | 148 | November 15, 2024 | |
[RFC] Lighthouse: Elevating Uniswap DAO Governance | 6 | 194 | December 10, 2024 | |
[RFC] Scale Uniswap Liquidity on Celo | 0 | 46 | December 9, 2024 | |
Wintermute Delegate Platform | 28 | 6685 | December 9, 2024 | |
[RFC] - Adopt The SEAL Safe Harbor Agreement | 9 | 107 | December 9, 2024 | |
Uniswap Treasury Report | 4 | 198 | December 9, 2024 | |
StableLab Delegate Platform | 71 | 7061 | December 9, 2024 | |
Keyrock Delegate Platform | 22 | 4607 | December 9, 2024 | |
[RFC] Principles for Uniswap DAO | 23 | 608 | December 9, 2024 | |
[RFC] Metal L2: Bridging TradFi and DeFi Through Uniswap V3 | 0 | 159 | December 6, 2024 | |
SEEDGov Delegate Platform | 23 | 1396 | December 5, 2024 | |
Cyber Application for Canonical Uniswap V3 Deployment | 0 | 48 | December 5, 2024 | |
Ignas Delegate Platform | 8 | 166 | December 5, 2024 | |
PGov Delegate Platform | 39 | 4803 | December 4, 2024 | |
Uniswap Delegate Rewards | 6 | 637 | December 4, 2024 | |
FranklinDAO (Prev. Penn Blockchain) Delegate Platform | 35 | 7568 | December 4, 2024 | |
GFX Labs - Delegate Communication Thread | 7 | 401 | December 4, 2024 | |
Uniswap Foundation: Summary Q3’2024 Financials
|
9 | 297 | December 3, 2024 | |
DAOplomats Delegation Platform | 17 | 1801 | December 3, 2024 | |
L2BEAT Delegate Platform | 6 | 2098 | December 3, 2024 | |
[RFC] Metal L2 Application for Canonical Uniswap V3 Deployment | 0 | 90 | December 3, 2024 | |
Michigan Blockchain Delegate Platform | 6 | 1746 | December 3, 2024 | |
Uniswap Ecosystems Incentives Initiative (UEII) Update Thread | 1 | 54 | December 2, 2024 | |
Fix Uniswap wallet! | 2 | 72 | December 2, 2024 | |
Atiselsts.eth Delegate Platform | 15 | 3534 | December 2, 2024 | |
Karpatkey Delegate Platform | 38 | 5749 | December 2, 2024 | |
Argonaut Delegate Platform | 18 | 260 | December 2, 2024 |