For L2 governance, as well as for dapps like lending markets, it would make sense to have this type of structure. As you mentioned, Optimism has DAB. DAOs like Compound have OpenZeppelin on retainer. For Uniswap, the criticality for a technical board is comparatively less. Let’s look at the proposals over the past year.
Proposal Name | Date | Function |
---|---|---|
Lower Onchain Proposal Threshold | Jan 19th, 2024 | GovernorBravo _setProposalThreshold called |
Deploy Uniswap V3 on Rootstock | Jan 19th, 2024 | ENS operations |
Deploy Uniswap V3 on Zora | Feb 8th, 2024 | ENS operations |
Deploy Uniswap V2 on all chains with V3 | Feb 9th, 2024 | ENS operations |
Uniswap Revitalization and Growth Proposal | Feb 16th, 2024 | Send UNI |
Update Uni v3/v2 Deployment Process (March 2024) | Apr 21st, 2024 | ENS operations |
Onboarding Package Bundle | Apr 21st, 2024 | Send UNI |
Mobilizing the Uniswap Treasury | Apr 27th, 2024 | Send UNI |
DeFi Education Fund | May 21st, 2024 | Stream UNI Send |
Uniswap Delegate Reward – 3 Months Cycle 1 | May 25th, 2024 | Send UNI |
Uniswap Arbitrum LTIPP Matching | Jun 22nd, 2024 | Send UNI |
Onboarding Package for Gnosis Chain | Aug 7th, 2024 | Send UNI |
Deploy Uniswap v3 on X Layer | Aug 14th, 2024 | Send UNI |
Uniswap Delegate Reward Initiative – Cycle 2 | Aug 26th, 2024 | Send UNI |
Proposal to activate 2, 3, 4 bps fee–tiers on Base | Sep 5th, 2024 | Fee tiers creation targeting Base receiver |
Uniswap Accountability S3 Renewal and Rebalance | Sep 15th, 2024 | Send UNI |
[Updated] Forse Analytics for Uniswap Revitalization and Growth | Oct 19th, 2024 | Send UNI |
Uniswap Growth Program Trial | Oct 21st, 2024 | Send UNI |
Supporting Tally’s Development and Enhancements for Uniswap | Nov 21st, 2024 | Send UNI |
Incentive Package for Sonic | Jan 2nd, 2025 | Send UNI |
Incentive Package for Sonic and Celo | Jan 2nd, 2025 | Send UNI |
Scale Uniswap Liquidity on Celo | Jan 3rd, 2025 | Send UNI |
Uniswap DAO Principles | Jan 10th, 2025 | ENS operations |
Governance Proposal – Adopt The SEAL Safe Harbor Agreement | Jan 10th, 2025 | Agreement via Safe Harbor Registry |
Uniswap Delegate Reward Initiative – Cycle 3 | Feb 24th, 2025 | Send UNI |
Unichain and Uniswap v4 Liquidity Incentives | Mar 11th, 2025 | Send UNI |
Uniswap Unleashed | Mar 11th, 2025 | Send UNI |
BoB Uniswap v3 Incentives Package | Apr 15th, 2025 | Send UNI |
Establish Uniswap v4 Licensing Process | Apr 22nd, 2025 | ENS operations |
Most of these txns are for sending UNI, in other words, they’re funding proposals. These don’t really require technical analysis. The only time a parameter in the Governor Bravo contract was called was during the lowering of the proposal threshold. The most “complex” proposal from a technical perspective was when fee tiers were added to Base, which simply targeted the Base receiver contract. So, 2/29 proposals were more “critical,” if that’s how we want to label txns. Anything to do with ENS operations is simply for transparency and operational purposes, not touching any governance contracts or contracts that are associated with fees.
More complicated proposals would include those related to the Franchisers, which have been set up and reviewed by ScopeLift—who also seem to be on this committee, which seems a bit repetitive. Turning on fees is also going to require some in-depth review and care. For those, I’d assume the UF would double and triple check the soundness of those proposals. Am I missing any other types of proposals that would warrant a technical review board?