Summary:
This post aims to gather feedback from the community to delegate UNI from the DAO treasury to delegates who have qualified for the Delegate Rewards initiative.
Motivation:
In our post on ‘Preparing the DAO for possible Governance attacks, ’ some delegates suggested exploring increasing the voting power of active delegates to mitigate possible governance attacks. In line with this feedback, we would like to hear from the DAO if this is something that the community wants to explore and how to go about it. This would ensure that ‘x’ UNI participates in voting, thus increasing the cost of attack.
Specification:
Here is a VP snapshot of the delegates participating in cycle 2 rewards
Name | Address | Current VP |
---|---|---|
Michigan Blockchain | 0x13BDaE8c5F0fC40231F0E6A4ad70196F59138548 | 3,857,736.24 |
StableLab | 0xECC2a9240268BC7a26386ecB49E1Befca2706AC9 | 2,503,408.26 |
Arana Digital | 0x0579A616689f7ed748dC07692A3F150D44b0CA09 | 289.84 |
PGov | 0x3FB19771947072629C8EEE7995a2eF23B72d4C8A | 2,501,034.69 |
GFXlabs | 0xa6e8772af29b29B9202a073f8E36f447689BEef6 | 2,442,208.95 |
Franklin DAO | 0x070341aA5Ed571f0FB2c4a5641409B1A46b4961b | 3,001,011.46 |
Gauntlet | 0x683a4F9915D6216f73d6Df50151725036bD26C02 | 5,251,072.28 |
Karpatkey | 0x8787FC2De4De95c53e5E3a4e5459247D9773ea52 | 860,398.94 |
404DAO | 0xE93D59CC0bcECFD4ac204827eF67c5266079E2b5 | 2,508,977.53 |
0xKeyRock | 0x1855f41B8A86e701E33199DE7C25d3e3830698ba | 504,027.38 |
KFX(atiselsts.eth) | 0xAac35d953Ef23aE2E61a866ab93deA6eC0050bcD | 407,054.42 |
L2BEAT | 0x1B686eE8E31c5959D9F5BBd8122a58682788eeaD | 256,786.13 |
SEEDGov | 0x12b30979b9A53bb0b42DEaaa974AC9304fAB0832 | 1,999.97 |
DAOplomats | 0x057928bc52bD08e4D7cE24bF47E01cE99E074048 | 97.37 |
Tané | 0xB79294D00848a3A4C00c22D9367F19B4280689D7 | 10.00 |
Argonaut | 0x21b3B193B71680E2fAfe40768C03a0Fd305EFa75 | 20.01 |
These delegates were selected based on rigorous performance criteria and have already demonstrated their alignment with the DAO through various participation metrics. We want to leverage the work done by the Delegate Rewards Initiative team and suggest these delegates are the best candidates to receive a VP top-up from the DAO treasury.
Open Questions:
- How much VP should delegates receive?
The Delegation of UNI to Active but Underrepresented Delegates set a precedent of 2.5M UNI for these types of initiatives. But we would like to hear from delegates on how this could evolve or what this number should be.
- Should all delegates receive VP or only underrepresented delegates?