It took longer than expected but I am planning to post the vote tonight (February 9 2024) to declare v2 deployments canonical on all chains where there’s a v3 deployment. This includes Scroll, Rootstock, and Filecoin, which have all had successful v3 deployment votes since this initiative to get V2 out in the world was put on hold.
A full list of deployment addresses can be found here and is also listed below.
Chain | Chain ID | Bridge Sender Address | Bridge Receiver Address (FeeToSetter) | Same owner as v3 | Factory Address | Deployer Team |
---|---|---|---|---|---|---|
Optimism | 10 | 0x25ace71c97B33Cc4729CF772ae268934F7ab5fA1 | 0xa1dd330d602c32622aa270ea73d078b803cb3518 | Yes | 0x0c3c1c532F1e39EdF36BE9Fe0bE1410313E074Bf | Uniswap Labs |
Arbitrum | 42161 | 0x4Dbd4fc535Ac27206064B68FfCf827b0A60BAB3f | 0x2bad8182c09f50c8318d769245bea52c32be46cd | Yes | 0xf1D7CC64Fb4452F05c498126312eBE29f30Fbcf9 | Uniswap Labs |
Avalanche | 43114 | 0xeb0BCF27D1Fb4b25e708fBB815c421Aeb51eA9fc | 0xeb0bcf27d1fb4b25e708fbb815c421aeb51ea9fc | Yes | 0x9e5A52f57b3038F1B8EeE45F28b3C1967e22799C | Uniswap Labs |
Base | 8453 | 0x866E82a600A1414e583f7F13623F1aC5d58b0Afa | 0x31fafd4889fa1269f7a13a66ee0fb458f27d72a9 | Yes | 0x8909dc15e40173ff4699343b6eb8132c65e18ec6 | Uniswap Labs |
BNB Chain | 56 | 0xf5F4496219F31CDCBa6130B5402873624585615a | 0x341c1511141022cf8eE20824Ae0fFA3491F1302b | Yes | 0x8909Dc15e40173Ff4699343b6eB8132c65e18eC6 | Uniswap Labs |
Polygon | 137 | 0xfe5e5D361b2ad62c541bAb87C45a0B9B018389a2 | 0x8a1b966ac46f42275860f905dbc75efbfdc12374 | Yes | 0x9e5A52f57b3038F1B8EeE45F28b3C1967e22799C | Uniswap Labs |
Gnosis | 100 | 0xf5F4496219F31CDCBa6130B5402873624585615a | 0xffa5599136fbab9af7799a6703b57bb33e5390cf | Yes | 0x8c8b524ce7c9D2e3f59aB6711bE4Ac826FA46a0f | Wintermute |
Boba | 288 | 0x6D4528d192dB72E282265D6092F4B872f9Dff69e | 0xf1aaf3ada643ddbbfa78e2a6c31f655b4639053d | Yes | 0x40a26d18440948d8eE121b78ca4e88C37D30143b | Wintermute |
Linea | 59144 | 0xd19d4B5d358258f05D7B411E21A1460D11B0876F | 0x581F86Da293A1D5Cd087a10E7227a75d2d2201A8 | Yes | 0x114a43df6c5f54ebb8a9d70cd1951d3dd68004c7 | Saucepoint |
Moonbeam | 1284 | 0xf5F4496219F31CDCBa6130B5402873624585615a | 0xB2af16D6c7074228fC487F17929De830303E6531 | Yes | 0x114a43df6c5f54ebb8a9d70cd1951d3dd68004c7 | Saucepoint |
Celo (WH) | 42220 | 0xf5F4496219F31CDCBa6130B5402873624585615a | 0x0eb863541278308c3a64f8e908bc646e27bfd071 | Yes | 0x114a43df6c5f54ebb8a9d70cd1951d3dd68004c7 | Saucepoint |
Scroll | 534352 | 0x6774Bcbd5ceCeF1336b5300fb5186a12DDD8b367 | 0xefc9d1096fb65c832207e5e7f13c2d1102244dbe | Yes | 0x114A43DF6C5f54EBB8A9d70Cd1951D3dD68004c7 | Saucepoint |
Rootstock | 30 | 0xf5F4496219F31CDCBa6130B5402873624585615a | 0x38ae7de6f9c51e17f49cf5730dd5f2d29fa20758 | Yes | 0x114a43df6c5f54ebb8a9d70cd1951d3dd68004c7 | Saucepoint |
Filecoin | 314 | 0x1f8A4d195B647647c7dD45650CBd553FD33cCAA6 | 0xFf3b2DA1379cc67cc2755194604713f10b820b0E | Yes | 0x114a43df6c5f54ebb8a9d70cd1951d3dd68004c7 | Saucepoint |
The technical issue that caused us to cancel the first vote was minor. Differences in how the contracts were deployed caused variations in a variable called pairInitCodeHash
. After diagnosing the cause of this difference, the team at @WintermuteGovernance wrote a script that was used by each of the deploying teams, ensuring that the contracts are indeed identical across chains. Thanks to Zak and Igor from Wintermute, Mark from Uniswap Labs, and the UF’s resident jack of all trades Saucepoint for your help in deploying and verifying these contracts.